       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  630980608  1600                152008 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042914                155648                     0
         0  630980609  1600                173712 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042916                176128                     0
         0  630980611  1600                195408 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042918                196608                     0
      5555          4   644                  1024  3619 3971723      0     0     0     0     0 1763380459 1763380459 1742292963                  4096                     0
1772249650  522321925   600                  5000 3401110 3401110      0     0     0     0     0 1757663550 1757664092 1757663550                  8192                     0
         0  630980614  1600                217112 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042920                221184                     0
        30          7   666               2097152  5737 2945250      0  1091  1087  1091  1087 1744796956 1744796956 1742296627                     0                  4096
         0  630980616  1600                238816 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042923                241664                     0
         0  630980617  1600                260544 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042925                262144                     0
         0  630980618  1600                282240 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042927                282624                     0
         0  630980619  1600                303944 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042929                307200                     0
         0  630980620  1600                325632 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042931                327680                     0
         0  630980621  1600                347328 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042933                348160                     0
         0  630980622  1600                369016 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042935                372736                     0
         0  630980623  1600                390704 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042937                393216                     0
         0  630980624  1600                412400 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042939                413696                     0
         0  630980625  1600                434096 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042941                434176                     0
         0  630980626  1600                455784 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042943                458752                     0
         0  630980627  1600                477472 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042945                479232                     0
         0  630980628  1600                499168 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042947                499712                     0
         0  630980629  1600                520856 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042949                524288                     0
         0  630980630  1600                542544 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042951                544768                     0
         0  630980631  1600                564240 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042953                565248                     0
         0  630980632  1600                585936 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042956                589824                     0
         0  630980633  1600                607632 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042958                610304                     0
         0  630980634  1600                629336 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042960                630784                     0
         0  630980635  1600                651040 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042962                651264                     0
         0  630980636  1600                672744 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042964                675840                     0
         0  630980637  1600                694432 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042966                696320                     0
         0  713293855  1600                524288 1563237 1564473      1  1195  1191  1195  1191 1763400374 1763400386 1763400358                  8192                     0
         0  630980640  1600                716128 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042969                716800                     0
         0  713293857  1600                524288 1564454 1564465      1   525   514   525   514 1763400375 1763400387 1763400374                  8192                     0
         0  630980642  1600                737816 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761043024                741376                     0
         0  630980643   600                759512 2448575 1568054      2   475   468   475   468 1763400426 1763400426 1761043026                761856                     0
      1347      98348   666               1024000 253644 2842154      0  1091  1087  1091  1087 1744796064 1744796916 1742299214                     0                  4096
        12      98349   666                512000 254627 2842154      0  1091  1087  1091  1087 1744796064 1744796916 1742299225                     0                  4096
   5432001  684261423   600                    56 2726315 1566414      6    26    26    26    26 1763400407 1763400407 1762602214                  4096                     0
         0  630947896  1600                   576 2448570 1568054      6   475   468   475   468 1763400426 1763400426 1761042897                  4096                     0
         0  630947897  1600               1825056 2448570 1568054      6   475   468   475   468 1763400426 1763400426 1761042897               1826816                     0
         0  630947898  1600                 21744 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042900                 24576                     0
         0  630947899  1600                 43456 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042902                 45056                     0
         0  630947900  1600                 65160 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042904                 65536                     0
         0  630947901  1600                 86856 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042906                 90112                     0
         0  630947902  1600                108560 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042909                110592                     0
         0  630947903  1600                130312 2448575 1568054      1   475   468   475   468 1763400426 1763400426 1761042912                131072                     0
         0  713261121  1600                524288 1543102 1566046      2   508   504   508   504 1763400402 1763400409 1763400094                  8192                     0
         0  712704072  1400                131416 713420 2724860      2   484   479     0     0 1763384382          0 1763384382                135168                     0
