HEX
Server: LiteSpeed
System: Linux server53.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User: nahevttf (6494)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/home/nahevttf/tmp/awstats/ssl/awstats042024.naheedasif.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/nahevttf/tmp/awstats/ssl/awstats.naheedasif.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 31868               
POS_DAY 54895               
POS_DOMAIN 3707                
POS_LOGIN 4440                
POS_ROBOT 4595                
POS_WORMS 5446                
POS_EMAILSENDER 5577                
POS_EMAILRECEIVER 5720                
POS_SESSION 55815               
POS_SIDER 56026               
POS_FILETYPES 5855                
POS_DOWNLOADS 6187                
POS_OS 6572                
POS_BROWSER 7062                
POS_SCREENSIZE 10044               
POS_UNKNOWNREFERER 10118               
POS_UNKNOWNREFERERBROWSER 11514               
POS_ORIGIN 12507               
POS_SEREFERRALS 12656               
POS_PAGEREFS 12863               
POS_SEARCHWORDS 13092               
POS_KEYWORDS 13244               
POS_MISC 2361                
POS_ERRORS 13303               
POS_CLUSTER 4296                
POS_SIDER_404 13480               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501001345 334 86882 10618817819448
FirstTime 20240401004004
LastTime 20240430234435
LastUpdate 20240501084157 334 0 333 0 0
TotalVisits 804                 
TotalUnique 536                 
MonthHostsKnown 0                   
MonthHostsUnknown 603                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 209 700 19617570 231 311 23466317
1 240 256 3307504 334 535 29749846
2 210 557 20799989 233 359 28664020
3 275 486 7693326 208 268 24641028
4 240 325 3899192 499 680 30215031
5 420 888 24092145 228 324 31281111
6 246 1180 35007870 361 460 29135590
7 276 839 35625891 214 298 23692268
8 409 1095 30060185 254 445 28434491
9 463 1980 63648087 279 419 25704255
10 980 2458 75908017 259 378 29443227
11 601 1686 38937289 529 630 33949891
12 315 1638 34485776 222 419 29353150
13 328 1324 29136848 347 637 30758544
14 315 640 8995043 216 332 26083175
15 306 1404 40324187 204 356 23079586
16 219 294 4626812 220 333 25850707
17 480 1346 23782876 335 434 29950409
18 901 1880 61461588 277 496 27918141
19 696 1529 75047798 261 460 33593601
20 670 1428 39962901 188 255 20321729
21 256 543 10157304 230 311 25625762
22 343 631 8886683 224 301 22697820
23 286 293 5958333 224 377 47879581
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 5858 8240 109816162
pk 2019 9831 369044131
in 937 3162 66188795
jp 393 1166 19260845
sc 72 1546 90816208
cn 70 874 21286788
ru 69 69 1355862
nl 59 134 1753978
ca 40 45 3078651
gb 39 40 89521
ao 29 31 3208870
fr 18 18 5275181
de 18 18 2788594
se 17 22 470418
ro 8 8 3224
hk 6 6 178831
zz 5 5 1050
be 4 16 380444
cw 3 145 4396544
eu 2 2 806
au 2 2 806
lv 2 2 806
pl 2 2 46939
kh 2 2 60505
ee 2 2 30227
vn 1 2 195874
ie 0 2 147687
at 1 1 403
pt 1 1 403
bg 1 2 59745
sg 1 1 30237
cl 1 1 175981
es 1 1 1205982
ps 1 1 72716
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
DotBot/ 4585 558214771 20240430233533 699
MJ12bot/ 974 45690488 20240419100147 14
AhrefsBot/ 962 8619109 20240430214327 45
Googlebot/ 550 2615683 20240430103835 32
bingbot/ 489 1396045 20240430192742 17
SemrushBot/ 307 5330869 20240430205156 97
facebookexternalhit/ 235 15382466 20240429171846 8
Applebot/ 126 363285 20240430070852 2
no_user_agent 113 8351546 20240429165610 0
bot[\s_+:,\.\;\/\\-] 82 1555800 20240425171709 4
Go\-http\-client/ 32 134069 20240427232653 5
Googlebot\-Image/ 25 6628686 20240424152103 0
crawl 24 883209 20240408213547 1
unknown 22 2482 20240430084901 22
Apache\-HttpClient/ 5 349 20240407190611 0
nbot 1 111 20240422171745 1
survey 1 175965 20240401194852 0
curl 1 30273 20240408090307 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 10 137512 0 0
png 292 12661369 0 0
css 5435 8332558 0 0
js 7201 63125152 0 0
txt 27 259352 0 0
html 1491 75170141 0 0
Unknown 1165 11557592 0 0
xml 8 3001 0 0
jpg 2617 482575707 0 0
svg 127 189259 0 0
gif 17 153386 0 0
php 6927 45176781 0 0
woff2 83 2081404 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/plugins/elementor/readme.txt 5 0 46077
/wp-content/plugins/woocommerce/readme.txt 5 0 72265
/wp-content/plugins/wp-whatsapp-chat/readme.txt 5 0 24020
/wp-content/plugins/mailchimp-for-wp/readme.txt 5 0 86644
/wp-content/plugins/contact-form-7/readme.txt 5 0 9035
//wp-includes/ID3/license.txt 1 0 1396
/license.txt 1 0 19915
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
Unknown 5765 5407
macosx11 200 56
macosx7 9 6
macosx14 5 5
ios_iphone 463 191
android10 4857 337
macosx9 15 10
winnt 3 3
win2000 1 1
macosx 176 110
win7 297 26
macosx15 209 45
win8.1 13 0
androidnougat 1 0
linux 1213 94
winme 1 1
linuxubuntu 16 15
win2003 1 1
ios_ipad 1 1
android 946 45
macosx10 2 2
winvista 1 1
androidoreo 749 16
androidpie 5 5
win10 10388 3287
win8 12 0
winlong 12 12
androidmarshmallow 23 1
winxp 16 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 136
chrome86.0.4240.198 1 1
chrome78.0.3904.108 173 30
edge18 5 5
chrome103.0.5060.53 1 1
chrome123.0.0.0 3867 383
chrome84.0.4147.89 2 2
chrome19.0.1084.9 1 1
chrome108.0.0.0 3 2
chrome110.0.0.0 2 2
chrome72.0.3626.121 10 10
chrome60.0.3112.113 5 5
firefox77.0 3 3
chrome103.0.5042.0 1 1
chrome91.0.4472.114 3 3
chrome77.0.3865.120 6 6
chrome71.0.3552.0 1 1
chrome94.0.4606.61 2 1
chrome94.0.4606.81 691 16
chrome103.0.1845 1 1
firefox108.0 8 8
chrome121.0.6167.160 149 3
chrome116.0.0.0 3 3
chrome117.0.0.0 798 53
netscape5.0 4 4
firefox14.0.1 1 1
chrome61.0.3163.100 1 1
chrome122.0.6261.119 239 8
chrome95.0.4638.69 9 8
chrome124.0.0.0 813 26
chrome71.0.3305.88 1 1
chrome84.0.4147.125 1 1
chrome36.0.1985.143 1 1
safari15.4 44 42
chrome110.0.5481.154 264 23
firefox33.0 5 5
chrome106.0.0.0 2 2
firefox117.0 3 3
chrome5.0.375.55 1 1
chrome79.0.3894.88 1 1
chrome92.0.4515.159 150 3
chrome70.0.2749.88 1 1
chrome44.0.2403.157 5 5
chrome41.0.2228.0 9 0
safari16.6 2 2
chrome51.0.2704.103 3 3
chrome91.0.4472.101 1 1
chrome96.0.4664.110 3 2
chrome73.0.3394.88 1 1
chrome81.0.4044.138 5 5
chrome121.0.0.0 528 35
chrome63.0.2444 1 0
chrome60.0.3112.107 1 0
firefox88.0 48 48
opera54.0.2952.64 1 1
chrome122.0.6261.94 20 1
chrome118.0.0.0 1 1
opera12.0 5 0
chrome66.0.3359.181 13 13
edge44 3 3
chrome112.0.0.0 6743 1883
mozilla 200 26
chrome122.0.0.0 153 9
chrome87.0.4280.141 455 12
chrome79.0.3945.136 2 2
opera99.0.0.0 1 0
chrome105.0.0.0 12 7
firefox52.0 199 55
chrome83.0.4103.61 60 2
safari14.0 1 1
chrome79.0.3945.117 2 2
opera12.16 12 0
chrome103.0.5060.66 1 1
firefox36.0 4 0
chrome37.0.2049.0 5 0
firefox118.0 1 1
chrome83.0.4103.101 1 1
chrome114.0.5735.289 1 1
safari9.1.3 5 5
chrome79.0.3945.79 141 3
chrome88.0.4324.150 2 2
chrome123.0.6312.40 148 4
chrome109.0.0.0 2118 940
chrome91.0.4472.120 1 1
chrome80.0.3987.162 1 1
chrome17.0.963.56 9 6
chrome85.0.4183.127 1 1
chrome100.0.4896.127 5 5
safari13.0.3 459 187
chrome89.0.4389.105 1 1
firefox57.0 2 2
chrome119.0.0.0 9 9
chrome114.0.0.0 112 104
chrome123.0.6312.99 145 3
chrome83.0.4103.97 12 12
chrome90.0.4430.91 1 1
chrome101.0.4951.67 1 1
chrome88.0.4240.193 15 15
firefox89.0 1 1
chrome117.0.5938.132 149 3
chrome87.0.4280.66 1 1
chrome70.0.3230.88 1 1
chrome83.0.4103.106 2 2
chrome79.0.3945.88 1 1
chrome60.0.3112.90 5 5
Unknown 5556 5372
chrome80.0.3987.99 1 1
chrome70.0.1847.88 1 1
opera11.61 1 1
opera102.0.0.0 2 2
chrome100.0.4896.60 18 18
chrome87.0.4280.101 1 1
chrome120.0.0.0 143 7
chrome39.0.2171.95 2 2
chrome82.0.1150 1 0
firefox114.0 110 104
chrome74.0.3729.169 7 7
msie11 4 0
chrome115.0.0.0 7 7
chrome89.0.4389.72 1 1
msie6.0 6 6
safari 4 4
chrome34.0.1847.116 7 7
firefox52.4.1 1 1
msie10.0 3 0
chrome65.0.3152.119 2 2
chrome23.0.1271.95 5 0
chrome113.0.0.0 4 0
chrome87.0.4280.88 357 9
chrome88.0.4324.152 1 1
chrome83.0.4103.116 4 4
msie8.0 1 1
safari7.0.3 10 5
firefox50.0 7 1
chrome11.0.696.71 2 2
chrome71.0.1944 1 1
chrome58.0.1145.75 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
WordPress/6.5.2;_https://naheedasif.com 20240430234435
cortex/1.0 20240408172956
[FBAN/FB4A;FBAV/460.0.0.34.89;FBBV/588414897;FBDM/{density=2.8812501,width=1080,height=2220};FBLC/en_GB;FBRV/591779908;FBCR/PK-UFONE;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23053RN02A;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20240427025246
python-requests/2.31.0 20240426055813
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240430220307
Mozilla/5.0_(compatible;_Dataprovider.com) 20240408193233
Mozilla/5.0_Firefox/33.0 20240413214420
\ 20240427214248
WordPress/6.4.3;_https://naheedasif.com 20240402153301
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240427012112
WordPress/6.5;_https://naheedasif.com 20240409192014
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240425075912
Python/3.8_aiohttp/3.9.1 20240401222321
WhatsApp/2.23.20.0 20240423095451
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240427131312
WhatsApp/2.2411.4_W 20240423094944
Mozilla/5.0_(compatible;_ips-agent) 20240413121009
Softaculous 20240430204529
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.5;_https://naheedasif.com 20240409192014
python-requests/2.31.0 20240426055813
[FBAN/FB4A;FBAV/460.0.0.34.89;FBBV/588414897;FBDM/{density=2.8812501,width=1080,height=2220};FBLC/en_GB;FBRV/591779908;FBCR/PK-UFONE;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23053RN02A;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20240427025246
WordPress/6.5.2;_https://naheedasif.com 20240430234435
cortex/1.0 20240408172956
\ 20240427214248
WordPress/6.4.3;_https://naheedasif.com 20240402153301
WhatsApp/2.2411.4_W 20240423094944
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240427131312
Softaculous 20240430204529
Python/3.8_aiohttp/3.9.1 20240401222321
WhatsApp/2.23.20.0 20240423095451
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6100 6602
From1 19 21
From2 38 39
From3 10 10
From4 3517 18728
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 35 35
google_com 0 1
baidu 2 2
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 8 8
https://l.facebook.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 54 6276498
404 720 19778406
403 40 49680
301 280 6360
400 10 130
302 110 0
409 2 2402
405 14 598
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 473
/cjfuns.php 1 http://naheedasif.com//cjfuns.php
/Public/statics/js/iconfont.js 1 -
/app/login 1 -
/.well-known/security.txt 2 -
/tp/ 1 -
/wp-content/uploads/sites/8/upfile.php 1 naheedasif.com
/cms/wp-admin/install.php 2 -
/api/shares/systemStyle 1 -
/wp-admin/maint/atomlib.php 1 http://naheedasif.com//wp-admin/maint/atomlib.php
/serveapi/tx/open/session/fffff 1 -
/wp-content/plugins/revslider/readme.txt 5 -
/.tmb/moon.php 1 http://naheedasif.com//.tmb/moon.php
/images/adminlo.png 1 -
/live/getRealIP 1 -
/shop/page/2/ 2 -
/wp-content/themes/wp-pridmag/up.php 1 http://naheedasif.com//wp-content/themes/wp-pridmag/up.php
/author/superadmin/ 1 -
/api/product/list/index 1 -
/wordpress/ 1 https://www.google.com
/api/anon/auth/vercode 1 -
/product/ornare-auctor/ 2 -
/assets/yibao/Nweshebao/img/logo.png 1 -
/default_drawnotice.shtml 1 -
/wp-aa.php 1 www.google.com
/backup/wp-admin/install.php 2 -
/Pc/tools/outpwd_smsverify 1 -
/author/wpsecuritypatch/ 1 -
/wp-content/plugins/wp-meta-seo/readme.txt 2 -
/index/user/main.html 1 -
/phalapi/public/ 1 -
/wp-admin/maint/moon.php 1 http://naheedasif.com//wp-admin/maint/moon.php
/history_code.shtml 1 -
/api/v1/product/category 1 -
/wp-content/languages/themes/class_api.php 1 http://naheedasif.com//wp-content/languages/themes/class_api.php
/Mshell.php 1 www.google.com
/static/js/main.js 1 -
/api/link/platform 1 -
/common/img/class_api.php 1 http://naheedasif.com//common/img/class_api.php
/wp-admin/user/class_api.php 1 http://naheedasif.com//wp-admin/user/class_api.php
/api/home/country/list 1 -
/x_hf.asp 1 -
/mobile/login/register.html 1 -
/api/baseConfig 1 -
/Mg0a4/app/data.js 1 -
/res/dou/login.css 1 -
/author/stender/ 1 -
/.well-known/pki-validation/atomlib.php 1 http://naheedasif.com//.well-known/pki-validation/atomlib.php
/wp-json/litespeed/v1/cdn_status 5 -
/wp-content/themes/woodmart/js/libs/%25url%25 1 -
/product-category/cooking/ 9 -
/Public/Wchat/js/cvphp.js 1 -
/test/wp-admin/install.php 2 -
/wp-admin/a2.php 1 naheedasif.com
/Public/Home/statics/web/js/style.js 1 -
/.well-known/acme-challenge/moon.php 1 http://naheedasif.com//.well-known/acme-challenge/moon.php
/wp-content/themes/travel/issue.php 1 http://naheedasif.com//wp-content/themes/travel/issue.php
/en/autonews.html 1 -
/ws/index/weblogo/app 1 -
/static/img/[email protected] 1 -
/jsonpublic/selectAddtion.asp 1 -
/index/login/smsRand 1 -
/pczs/js/trendChart.js 1 -
/static/js/news.js 1 -
/web/im/js/register.js 1 -
/Plus/AboutUs/Images/Style.css 1 -
/home/data/get_ip_info 1 -
/native/getStationInfo.do 1 -
/wp-admin/network/licenses.php 1 naheedasif.com
/index/login/getWays 1 -
/class_api.php 2 http://naheedasif.com//class_api.php
/sftp.json 1 -
/atomlib.php 1 naheedasif.com
/wp-admin/includes/moon.php 1 http://naheedasif.com//wp-admin/includes/moon.php
/room/minilogin.php 1 -
/ftp-sync.json 1 -
/static/wap/css/trade-history.css 1 -
/v1/common/visitor/getAgentStatus.do 1 -
/images/defaultpic.gif 1 -
/product/panton-tunior-chair/ 6 -
/service 2 -
/market/index/market_bat 1 -
/blog/wp-admin/install.php 3 -
/view-source: 2 -
/zero.php 1 http://naheedasif.com//zero.php
/wp-content/themes/hello-element/footer.php 1 http://naheedasif.com//wp-content/themes/hello-element/footer.php
/backup_1/cleaner.php 1 naheedasif.com
/tools/_ajax/frontSkinSetting 1 -
/template/mb/lang/text-zh.json 1 -
/wp-includes/wso.php 1 http://naheedasif.com//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/yhtz1.js 1 -
/chatroomgame 1 -
/app/get_shares_index 1 -
/ashx/getPlatParam.ashx 1 1
/static/img_m/login-bg.a7550e9.png 1 -
/api/site/getInfo.do 1 -
/wp-content/uploads/wp-apxupx.php 1 http://naheedasif.com//wp-content/uploads/wp-apxupx.php
/__error_/static/_errorPageModule.js 1 -
/static/config.js 1 -
/wp-admin/admin-ajax.php 2 https://naheedasif.com/wp-admin/customize.php
/wp-includes/random_compat/class_api.php 1 http://naheedasif.com//wp-includes/random_compat/class_api.php
/assets/js/video.js 1 -
/wp-admin/js/widgets/class.api.php 1 http://naheedasif.com//wp-admin/js/widgets/class.api.php#888xyz999
/api/index/indexconfig 1 -
/wp-admin/js/widgets/moon.php 1 http://naheedasif.com//wp-admin/js/widgets/moon.php
/Home/Get/getIndexLunshu 1 -
/licenses.php 1 naheedasif.com
/images/atomlib.php 1 http://naheedasif.com//images/atomlib.php
/newss/resources/js/pc28-betbox.js 1 -
/misc/ajax.js 2 -
/radio.php 2 naheedasif.com
/author/admim/ 1 -
/member/css/bindmobile.js 1 -
/wp/wp-admin/install.php 2 -
/waplogin.php 1 -
/star.php 1 -
/js/noright.js 1 -
/wp-content/plugins/backup-backup/modules/gdrivebanner/assets/css/styles.css 1 -
/wp-admin/css/colors/ectoplasm/load-styles.php 1 http://naheedasif.com//wp-admin/css/colors/ectoplasm/load-styles.php
/x_mch/src/views/user/login.html 1 -
/wp-includes/inputs.php 1 www.google.com
/index/load/rebotslist.html 1 -
/administrator/ 2 -
/static/splash.png 1 -
/pc/serverConfig.js 1 -
/wp-admin/inputs.php 3 www.google.com
/active 1 -
/api/shop/product 1 -
/tempfuns.php 1 http://naheedasif.com//tempfuns.php
/km.asmx/getPlatParam 1 -
/.well-known/pki-validation/class_api.php 1 http://naheedasif.com//.well-known/pki-validation/class_api.php#888xyz999
/js/nsc_m/res.js 1 -
/.DS_Store 2 -
/wp-content/inputs.php 2 www.google.com
/wp-admin/includes/class_api.php 1 http://naheedasif.com//wp-admin/includes/class_api.php
/wap/api/exchangerateuserconfig!get.action 1 -
/wp-admin/privacy-guides.php 1 naheedasif.com
/c/auth/vCode 1 -
/views/bank/bank.html 1 -
/static/api/js/conf/define.js 1 -
/index/index/vhash 1 -
/app/line-2.0.json 1 -
/wordpress/wp-admin/install.php 2 -
/product/iphone-dock/ 48 -
/index/user/register.html 1 -
/site/wp-admin/install.php 2 -
/li/user/loginck 1 -
/wp-admin/css/colors/blue/atomlib.php 1 http://naheedasif.com//wp-admin/css/colors/blue/atomlib.php
/index/login/checkPhone 1 -
/.well-known/pki-validation/upfile.php 2 naheedasif.com
/wp-content/plugins/forminator/readme.txt 2 -
/index/lotteryHall.do 1 -
/api/ipa/download_app_info 1 -
/Public/home/common/js/index.js 1 -
/configstatic/h5/control/control.js 1 -
/admin/event/uploadfile 1 -
/api/mdm/getAppInfo 1 -
/v1/management/tenant/getTenantConfig 1 -
/product/classic-wooden-chair/ 2 -
/wp-content/plugins/chauffeur-booking-system/script/jquery.chauffeurBookingFormAdmin.js 1 naheedasif.com
/nf_tracking.php 1 http://naheedasif.com//nf_tracking.php#password
/test 1 -
/wp-content/plugins/user-registration/assets/css/user-registration.css 1 -
/index/newapi/api 1 -
/config.js 1 -
/computer/articleContent 1 -
/js/app.style2.js 1 -
/assets/layui/resuser/room.js 1 -
/acquireSession 1 -
/h5/static/icon/icon_hetong.png 1 -
/static/index/Index.js 1 -
/static_jt/css/style.css 1 -
/wp 1 -
/.vscode/.sftp.json 1 -
/wp-json/instawp-connect/v1/config 2 http://naheedasif.com
/classfuns.php 1 http://naheedasif.com//classfuns.php
/prod-api/api/mine/sys/sysConfig 1 -
/wp-content/plugins/background-image-cropper/ 1 http://www.google.com
/api/user/switchWeb 1 -
/assets/class_api.php 1 http://naheedasif.com//assets/class_api.php
/wp-includes/Requests/class_api.php 1 http://naheedasif.com//wp-includes/Requests/class_api.php
/img/default/gaba.png 1 -
/wp-content/plugins/wp-help/ 1 https://naheedasif.com/wp-content/plugins/wp-help/index.php
/upload_json/ 1 -
/home/login/login_index.html 1 -
/author/w-padmine/ 1 -
/picture/imtokenlogo.svg 1 -
/user/regok.php 1 -
/wp-includes/certificates/moon.php 1 http://naheedasif.com//wp-includes/certificates/moon.php
/wp-admin/images/class.api.php 1 http://naheedasif.com//wp-admin/images/class.api.php#888xyz999
/index.html 1 -
/Loading.png 1 -
/PHPMailer/web_config.php 1 naheedasif.com
/api/f.php 1 -
/ 4 -
/wp-admin/includes/atomlib.php 1 http://naheedasif.com//wp-admin/includes/atomlib.php
/api/submitCard.html 1 -
/a2.php 1 naheedasif.com
/wp-content/plugins/miniorange-malware-protection/includes/js/phone.js 1 -
/php/thinkphp/aaaffff123.php 2 -
/product-category/clocks/ 7 -
/Public/Home/css/revise.css 1 -
/home/main/getConfig.do 1 -
/wp-apxupx.php 1 http://naheedasif.com//wp-apxupx.php
/Public/Wap/jinrong/Mobile/Public/js/drawsvg.js 1 -
/scripts/LoadAjaxIco.js 1 -
/post-archive-sitemap.xml 1 -
/Tencent/GetGuarantee 1 -
/wp-admin/network/class_api.php 1 http://naheedasif.com//wp-admin/network/class_api.php
/Ajax/allcoin_a 1 -
/api/sms 1 -
/api/message/webInfo 1 -
/new/wp-admin/install.php 3 -
/Publics/getWebInitInfo 1 -
/User/Reg/ 1 -
/Home/Jiekou/ajaxLatest1 1 -
/welive.js 1 -
/libs/wsBase.js 1 -
/Public/mobile/js/config.js 1 -
/index/chat/init 1 -
/.well-known/acme-challenge/class_api.php 1 http://naheedasif.com//.well-known/acme-challenge/class_api.php
/Ajax/checkpwd.js 1 -
/bapi/api/user/getUserInfo 1 -
/product/augue-adipiscing-euismod/ 1 -
/phpcms/modules/member/touzi.php 1 -
/backend 1 -
/hello-world/ 1 -
/statics/css/user.css 1 -
/.well-known/acme-challenge/upfile.php 2 naheedasif.com
/wp-head.php 2 -
/humans.txt 3 http://naheedasif.com/humans.txt
/wp-admin/js/widgets/sgd.php 1 http://naheedasif.com//wp-admin/js/widgets/sgd.php#fg123
/.well-known/acme-challenge/mariju.php 1 http://naheedasif.com//.well-known/acme-challenge/mariju.php
/api/exclude/siteConfig/webSiteConfig 1 -
/wp-content/themes/torofilm/changelog.txt 2 -
/style.php 6 www.google.com
/user/api/site/info 1 -
/wp-content/plugins/wp-statistics/readme.txt 2 -
/cgi-bin/moon.php 1 http://naheedasif.com//cgi-bin/moon.php
/new/wp-admin/setup-config.php 1 -
/cron/bet/lastKj 1 -
/wp-includes/IXR/moon.php 1 http://naheedasif.com//wp-includes/IXR/moon.php
/.well-known/acme-challenge/atomlib.php 1 http://naheedasif.com//.well-known/acme-challenge/atomlib.php
/resources/main/common.js 1 -
/Six/Js/class_12.js 1 -
/oldsite/wp-admin/install.php 2 -
/api/nimcc/recv 1 -
/js/_coolchat-commons.js 1 -
/account/login 1 -
/api/index/logincode 1 -
/blog/wp-admin/setup-config.php 1 -
/cgi-bin/sgd.php 1 http://naheedasif.com//cgi-bin/sgd.php
/dist/images/mask/colsed.png 1 -
/wp-content/plugins/wp-automatic/inputs.php 1 naheedasif.com
/js/app.js 1 -
/index/index/cx 1 -
/wp-content/themes/soledad/style.css 2 -
/mall/toget/banner 1 -
/util/login.aspx 1 -
/app/h5Api 1 -
/static/index/sign.js 1 -
/product-category/lighting/ 15 -
/class.api.php 2 naheedasif.com
/assets/js/daik/hm.js 1 -
/product/eames-lounge-chair/ 5 -
/check 1 -
/static/img/banben.png 1 -
/admin/appContent/bulletinNewsTicker 1 -
/Apps/gold/Tpl/Admin/Mt4Server/index.html 1 -
/wp-json/wpgmza/v1/markers 2 -
/api/yy2/pay 1 -
/cgi-bin/upfile.php 1 naheedasif.com
/wp-content/plugins/work-list/lang.php 1 www.google.com
/static/home/js/regular.js 1 -
/gallery/ 2 -
/.well-known/traffic-advice 3 -
/wp-checkbex.php 2 -
/wp-content/plugins/royal-elementor-addons/readme.txt 4 -
/wp-admin/widgets-blocks.php 1 naheedasif.com
/Card/liu.html 1 -
/about.php 5 naheedasif.com
/ads.txt 3 http://naheedasif.com/ads.txt
/wp-content/plugins/backup-backup/includes/backup-heart.php 2 -
/api/safety/system-list 1 -
/adminfuns.php 1 http://naheedasif.com//adminfuns.php
/static/home/2022/ppaayy.js 1 -
